Rates
Registration Fees
New Student Annual Registration | $375 |
2nd Child Registration | $325 |
Annual Re-registration | $325 |
Annual Re-registration 2nd child | $265 |
Summer Pre-K Academic Fee (Due 5/1/25) | $35 |
Pre-K Materials Fee (Pre-K & TK Rooms – Due 9/1/24) | $90 |
Registration fee covers application processing, student accident insurance, earthquake kit, CPR & 1st Aid certification for LSLC Staff.
The annual registration fee must be paid at the time of registration to secure a place for your child. For new students, the first month’s tuition is due at the time of registration as well. Current students that withdraw during Spring/Summer, August tuition is due prior to the last day of attendance. Each additional child enrolled per family will receive a 10% discount on the lowest tuition rate. The registration fee will be applicable for continuous enrollment for the August 19, 2024-August 15, 2025 school year. Registration for the following school year 2025-26 will be in February 28, 2025.
2024-25 Monthly Tuition Rates
3 to 24 Months | 25 Months/Pull-ups | Preschool/Pre-K | TK | |
Full Day (7 am–6 pm) | ||||
5 Days | $1724 | $1555 | $1328 | $1428 |
3 Days (M W F Only) | $1134 | $1012 | $909 | |
2 Days (T Th Only) | $798 | $704 | $639 | |
Partial Day (8:15 am–3:15 pm) | ||||
5 Days | $1517 | $1368 | $1168 | $1268 |
3 Days (M W F Only) | $1027 | $934 | $838 | |
2 Days (T Th Only) | $734 | $650 | $590 | |
Half Day (8:15 am–12:15 pm) | ||||
5 Days | $1176 | $994 | $901 | $1001 |
3 Days (M W F Only) | $840 | $692 | $637 | |
2 Days (T Th Only) | $633 | $494 | $458 | |
On Occassion | ||||
One Additional Full Day | $83 | $78 | $70 | |
One Additional Half Day | $69 | $60 | $56 | |
Early in or late pick up per min. | $1 | $1 | $1 |
2023-24 Monthly Tuition Rates
3 to 24 Months | 25 Months/Pull-ups | Preschool/Pre-K | TK | |
Full Day (7 am–6 pm) | ||||
5 Days | $1626 | $1467 | $1253 | $1353 |
3 Days (M W F Only) | $1070 | $955 | $858 | |
2 Days (T Th Only) | $753 | $664 | $603 | |
Partial Day (8:15 am–3:15 pm) | ||||
5 Days | $1431 | $1291 | $1102 | $1202 |
3 Days (M W F Only) | $969 | $881 | $791 | |
2 Days (T Th Only) | $692 | $613 | $557 | |
Half Day (8:15 am–12:15 pm) | ||||
5 Days | $1109 | $938 | $850 | $950 |
3 Days (M W F Only) | $792 | $653 | $601 | |
2 Days (T Th Only) | $597 | $466 | $432 | |
On Occassion | ||||
One Additional Full Day | $79 | $74 | $66 | |
One Additional Half Day | $65 | $57 | $53 | |
Early in or late pick up per min. | $1 | $1 | $1 |
OPTIONAL HOT LUNCH IS AVAILABLE TO PURCHASE MONTHLY.
NO REFUNDS ON REGISTRATION, TUITION, PRE-K MATERIALS FEE, OR HOT LUNCHES.
SCHEDULE OPTIONS AND HOURS MAY BE AFFECTED AND SUBJECT TO CHANGE DUE TO COVID19 PROTOCALS.